Men's Basketball - This Week's Biggest RPI Pops (2022-2023)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Wed Mar 22 10:45:32 PDT 2023 (This page updates daily)


      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Pops
Pop School W-L RPI Rk RPI Pops Last Game
1   Wisconsin  20-14 67 Up 13 From Last Week  13 W at Oregon (21-15)   2023/03-21 82
2   Radford  19-14 165 Up 12 From Last Week  12 W  San Jose St. (20-14)   2023/03-20 68
3   Charlotte  20-14 126 Up 9 From Last Week  9 W at Milwaukee (19-12)   2023/03-20 150
4   E. Kentucky  20-13 92 Up 6 From Last Week  6 W  Southern Utah (20-12)   2023/03-21 77
5   Middle Tenn. St.  17-14 70 Up 4 From Last Week  4 L at Florida Atlantic (31-3)   2023/03-10 8
6   Florida Intl.  12-18 210 Up 4 From Last Week  4 L  Louisiana Tech (12-18)   2023/03-08 170
7   Central Arkansas  8-22 309 Up 4 From Last Week  4 L  Kennesaw St. (23-9)   2023/02-24 57
8   Louisiana Tech  12-18 170 Up 3 From Last Week  3 L at North Texas (27-7)   2023/03-09 18
9   Charleston Sou.  8-21 317 Up 3 From Last Week  3 L at N.C. Asheville (25-8)   2023/03-03 81
10   Georgia Tech  13-18 209 Up 3 From Last Week  3 L at Pittsburgh (24-12)   2023/03-08 51
11   North Texas  27-7 18 Up 3 From Last Week  3 W at Oklahoma St. (20-16)   2023/03-21 64
12   Ohio  18-14 145 Up 3 From Last Week  3 L at Toledo (26-8)   2023/03-10 73
13   Murray St.  16-15 146 Up 3 From Last Week  3 L at Drake (26-8)   2023/03-03 34
14   UTEP  12-18 195 Up 2 From Last Week  2 L at W. Kentucky (15-16)   2023/03-08 135
15   Pennsylvania  16-13 139 Up 2 From Last Week  2 L at Princeton (21-8)   2023/03-11 58
16   Gardner-Webb  13-16 230 Up 2 From Last Week  2 L at S.Car. Upstate (14-16)   2023/03-03 222
17   Dartmouth  8-18 267 Up 2 From Last Week  2 W  Harvard (12-14)   2023/03-04 183
18   Elon  6-24 340 Up 2 From Last Week  2 L at William & Mary (11-20)   2023/03-04 294
19   Portland  12-19 211 Up 2 From Last Week  2 L at BYU (17-15)   2023/03-03 121
20   Lipscomb  17-13 140 Up 2 From Last Week  2 L at Kennesaw St. (23-9)   2023/03-02 57
21   Campbell  14-18 239 Up 2 From Last Week  2 L at N.C. Asheville (25-8)   2023/03-05 81
22   Winthrop  13-17 245 Up 2 From Last Week  2 L at Radford (19-14)   2023/03-03 165
23   Queens  15-15 162 Up 2 From Last Week  2 L at Kennesaw St. (23-9)   2023/02-28 57
24   North Florida  12-17 204 Up 2 From Last Week  2 L  Bellarmine (12-18)   2023/02-27 182
25   W. Kentucky  15-16 135 Up 2 From Last Week  2 L at Florida Atlantic (31-3)   2023/03-09 8





 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI