Men's Basketball - This Week's Biggest RPI Drops (2022-2023)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Wed Mar 22 10:45:32 PDT 2023 (This page updates daily)


      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Drops
Pop School W-L RPI Rk RPI Drops Last Game
1   Oregon  21-15 82 Up 12 From Last Week  -12 L  Wisconsin (20-14)   2023/03-21 67
2   Milwaukee  19-12 150 Up 10 From Last Week  -10 L  Charlotte (20-14)   2023/03-20 126
3   Southern Utah  20-12 77 Up 8 From Last Week  -8 L at E. Kentucky (20-13)   2023/03-21 92
4   Oklahoma St.  20-16 64 Up 5 From Last Week  -5 L  North Texas (27-7)   2023/03-21 18
5   IPFW  15-16 214 Up 4 From Last Week  -4 L at Detroit Mercy (13-19)   2023/02-28 241
6   N. Mex. St.  6-15 212 Up 4 From Last Week  -4   ()   
7   Ball St.  18-12 172 Up 4 From Last Week  -4 L  Ohio (18-14)   2023/03-09 145
8   San Jose St.  20-14 68 Up 3 From Last Week  -3 L at Radford (19-14)   2023/03-20 165
9   Detroit Mercy  13-19 241 Up 3 From Last Week  -3 L at Youngstown St. (22-10)   2023/03-02 141
10   Robert Morris  14-17 269 Up 3 From Last Week  -3 L at Cleveland St. (20-13)   2023/03-02 147
11   Utah Tech  11-19 205 Up 3 From Last Week  -3 L at Southern Utah (20-12)   2023/03-09 77
12   UC Davis  16-14 179 Up 3 From Last Week  -3 L at UC Riverside (21-12)   2023/03-09 120
13   Montana St.  23-10 96 Up 2 From Last Week  -2 L  Kansas St. (25-9)   2023/03-17 22
14   North. Kentucky  20-13 116 Up 2 From Last Week  -2 L  Houston (33-3)   2023/03-16 3
15   Oregon St.  10-21 289 Up 2 From Last Week  -2 L at Arizona St. (23-13)   2023/03-08 60
16   Louisville  4-28 318 Up 2 From Last Week  -2 L at Boston Coll. (16-17)   2023/03-07 171
17   Bryant  15-13 173 Up 2 From Last Week  -2 L at New Hampshire (13-15)   2023/03-04 233
18   UC Riverside  21-12 120 Up 2 From Last Week  -2 L at UCSB (25-8)   2023/03-10 97
19   S.F. Austin  16-13 133 Up 2 From Last Week  -2 L  Utah Tech (11-19)   2023/03-07 205
20   Hawaii  21-11 168 Up 2 From Last Week  -2 L at CSU Fullerton (18-13)   2023/03-09 113
21   CSU Bakersfield  9-22 314 Up 2 From Last Week  -2 L at UC Irvine (21-12)   2023/03-09 125
22   Cal Baptist  15-16 213 Up 2 From Last Week  -2 L at Sam Houston St. (22-8)   2023/03-09 46
23   UTRGV  11-17 248 Up 2 From Last Week  -2 L at Tarleton St. (13-17)   2023/03-07 159
24   South Alabama  17-16 129 Up 2 From Last Week  -2 L at La Lafayet. (23-8)   2023/03-06 42
25   Mississippi  12-21 174 Up 2 From Last Week  -2 L at Tennessee (25-10)   2023/03-09 14





 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI