|
|
RealTimeRPI.com Bracket Projections - Women's Basketball (2018-2019)
Real time, non-biased bracketology
Last update: 2019-02-16 11::44
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
View Power Ratings
View Real Time RPIs
Conference RPI Ratings
Additions this week: | James Madison, Auburn, N. Mex. St., Chattanooga, Bucknell, VCU, Southern, Idaho, South Dakota, Radford, N. Carolina, Iowa St., UCF, UC Davis, Michigan St., Wright St., TCU, Indiana, MD Eastern Shore, Pennsylvania, Georgia Tech, TX Arlington, BYU, Ohio, Rice, Robert Morris, Kentucky, New Mexico |
Dropouts this week: | N.C. A&T, Elon, Seattle, Ohio St., Oklahoma St., Michigan, LSU, Princeton, Grambling St., W. Kentucky, Nebraska, Green Bay, American, Tennessee, Minnesota, Virginia, Georgia, Dayton, AR Little Rock, St. Francis (PA), South Florida, USC, Liberty, Northern Colorado, Geo. Wash., Boise St., CSU Northridge, Duke, Mercer |
|
Breakdown by conferences
|
View Power Ratings
View Real Time RPIs
Conference RPI Ratings
|
Confs | Bids | Teams (Records, RPIs) |
Atlantic Coast | 8 | Notre Dame (23-3, 1), Louisville (23-1, 3), N.C. State (22-2, 7), Syracuse (18-6, 8), Miami (FL) (21-5, 21), Florida St. (20-5, 18), N. Carolina (15-11, 30), Georgia Tech (15-9, 42) |
Southeastern | 6 | (, ), Kentucky (20-5, 22), Texas A&M (19-5, 19), South Carolina (18-6, 14), Missouri (19-7, 24), Auburn (17-7, 56) |
Pacific-12 | 6 | Oregon (23-1, 4), Stanford (20-4, 5), Arizona St. (17-6, 16), Oregon St. (20-5, 27), UCLA (15-10, 43), California (14-10, 40) |
Big Ten | 5 | Iowa (20-5, 12), Maryland (23-2, 17), Michigan St. (17-7, 23), Rutgers (17-7, 28), Indiana (17-9, 44) |
Big 12 | 4 | Baylor (22-1, 2), Iowa St. (18-6, 10), Texas (20-5, 25), TCU (18-6, 35) |
Mid-American | 3 | Ohio (20-3, 33), Cent. Michigan (17-6, 26), Buffalo (16-6, 32) |
Big East | 3 | Marquette (21-4, 9), DePaul (18-7, 31), Villanova (15-9, 41) |
West Coast | 2 | Gonzaga (23-2, 13), BYU (19-6, 36) |
| 2 | S. Dakota St. (19-6, 29), South Dakota (20-3, 38) |
American Athletic | 2 | Connecticut (22-2, 6), UCF (20-4, 15) |
Ohio Valley | 1 | Belmont (19-5, 69) |
Atlantic Sun | 1 | Fla Gulf Coast (18-4, 72) |
Mountain West | 1 | New Mexico (20-3, 53) |
Mid-Eastern | 1 | MD Eastern Shore (12-11, 177) |
Conference USA | 1 | Rice (21-3, 34) |
Horizon League | 1 | Wright St. (18-6, 76) |
Colonial Athletic | 1 | James Madison (19-4, 37) |
Metro Atlantic Athletic | 1 | Quinnipiac (18-6, 63) |
Northeast | 1 | Robert Morris (13-8, 213) |
Missouri Valley | 1 | Drake (18-5, 20) |
Big Sky | 1 | Idaho (13-8, 85) |
Ivy League | 1 | Pennsylvania (15-3, 61) |
Southland | 1 | S.F. Austin (16-3, 52) |
America East | 1 | Maine (18-7, 74) |
Big West | 1 | UC Davis (17-6, 83) |
Southern | 1 | Chattanooga (10-13, 143) |
Big South | 1 | Radford (15-6, 93) |
Southwestern Athletic | 1 | Southern (8-10, 184) |
Summit | 1 | S. Dakota St. (19-6, 29) |
Western Athletic | 1 | N. Mex. St. (16-6, 155) |
Atlantic 10 | 1 | VCU (19-6, 102) |
Sun Belt | 1 | TX Arlington (18-5, 86) |
Patriot League | 1 | Bucknell (20-4, 39) |
| | |
2018 NCAA Basketball Tournament Information
March 12 | Selection Monday |
March 17-20 | 1st and 2nd round games |
March 23-26 | Regional Semifinals and Final |
March 30 - April 1 | Final Four and NCAA Championship games in New Orleans |
|
|
|
|
|